PAIR | SHORT | MID | LONG | RERATA |
AUDJPY | 100% | 100% | 100% | 88% |
AUDUSD | 50% | 50% | 24% | |
EURAUD | 100% | 50% | 100% | 88% |
EURCHF | 100% | 100% | 100% | 100% |
EURGBP | 50% | 50% | 50% | 8% |
EURJPY | 25% | 50% | 50% | 16% |
EURUSD | 50% | 50% | 100% | 72% |
GBPCHF | 100% | 100% | 100% | 100% |
GBPJPY | 50% | 50% | 24% | |
GBPUSD | 50% | 50% | 100% | 56% |
NZDUSD | 50% | 50% | 50% | 40% |
USDCAD | 50% | 8% | ||
USDCHF | 50% | 50% | 50% | 24% |
USDJPY | 50% | 50% | 100% | 56% |
Warna: | Buy/Beli | Sell/Jual | Hold/Tahan |
LAST | 4HOUR | DAY | WEEK | MONTH |
94.52 | 1 | 1 | 1 | 1 |
0.7115 | -3 | -3 | -3 | -3 |
1.4512 | -1 | -1 | -1 | -1 |
0.9706 | 0 | 0 | 0 | 0 |
0.8449 | -2 | -2 | -2 | -2 |
137.16 | -1 | -1 | -1 | -1 |
1.0325 | -5 | -5 | -5 | -5 |
1.1487 | 2 | 2 | 2 | 2 |
162.33 | 2 | 2 | 2 | 2 |
1.2220 | -4 | -4 | -4 | -4 |
0.6441 | -3 | -3 | -3 | -3 |
1.2742 | 4 | 4 | 4 | 4 |
0.9400 | 5 | 5 | 5 | 5 |
132.84 | 6 | 6 | 6 | 6 |
Komentar : 74